Please click here to print this pricelist
Please Note: Prices per apartment NOT PER PERSON
Business Users: No Bond / No Lease
Special Business Rates
| High Season | June 29th - Nov 8th Inclusive / Dec 24th - Jan 1st Inclusive |
| Mid Season | April 10th - June 28th Inclusive / Nov 9th - Dec 23rd Inclusive |
| Low Season | Jan 2nd - April 9th Inclusive |
| Suites | Season | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra Nights |
|---|---|---|---|---|---|---|---|---|---|
| SECLUDED BASEMENT with sunken garden & water feature | |||||||||
| The 5 STAR Sandpiper Suite 1 bedroom / sleeps from 1-2 (king size bed) |
High | £145 | £220 | £300 | £365 | £420 | £465 | £495 | £70 |
| Mid | £140 | £195 | £260 | £305 | £360 | £390 | £420 | £60 | |
| Low | £140 | £165 | £220 | £260 | £295 | £325 | £340 | £50 | |
| GROUND FLOOR with easy access and decked area with Level 1 Mobility Access (Access Statement) | |||||||||
| The 5 STAR Sanderling Suite 1 bedroom / sleeps 1-3 (double + single bed) |
High | £155 | £230 | £310 | £375 | £430 | £475 | £505 | £70 |
| Mid | £150 | £200 | £265 | £315 | £365 | £395 | £420 | £60 | |
| Low | £150 | £175 | £225 | £265 | £300 | £330 | £345 | £50 | |
| SIDE SEA VIEW | |||||||||
| The 5 STAR Seastar Suite 1 bedroom / sleeps from 1-4 (double + bunk bed) |
High | £165 | £240 | £325 | £385 | £440 | £495 | £520 | £75 |
| Mid | £160 | £210 | £270 | £320 | £365 | £395 | £420 | £60 | |
| Low | £160 | £165 | £225 | £265 | £300 | £330 | £345 | £50 | |
| SIDE SEA VIEW | |||||||||
| The 5 STAR Seahorse Suite 1 bedroom / sleeps 1-4 (double + bunk bed) |
High | £165 | £240 | £325 | £385 | £440 | £495 | £520 | £75 |
| Mid | £160 | £210 | £270 | £320 | £365 | £395 | £420 | £60 | |
| Low | £160 | £165 | £225 | £265 | £300 | £330 | £345 | £50 | |
| SEAFRONT VIEW Panoramic | |||||||||
| The 5 STAR Sunset Suite 2 bedroom / sleeps 1-4 (double & super kind or double & 2 singles) |
High | £220 | £340 | £455 | £555 | £630 | £710 | £765 | £110 |
| Mid | £210 | £280 | £375 | £450 | £515 | £570 | £615 | £90 | |
| Low | £210 | £230 | £300 | £365 | £415 | £450 | £480 | £70 | |
| SEAFRONT VIEW with balcony | |||||||||
| The 5 STAR Starlight Penthouse Suite 2 bedroom / sleeps 1-4 (double & super king or double & 2 singles |
High | £220 | £340 | £455 | £555 | £630 | £710 | £765 | £110 |
| Mid | £210 | £280 | £375 | £450 | £515 | £570 | £615 | £90 | |
| Low | £210 | £230 | £300 | £365 | £415 | £450 | £480 | £70 | |
| UNIQUE TO BLACKPOOL - Very large, seafront with decked terrace. | |||||||||
| The 5 STAR Champagne Duplex Suite 2 bedroom / sleeps 1-6 (2 double + bunk bed) |
High | £290 | £430 | £590 | £735 | £865 | £1010 | £1140 | £165 |
| Mid | £275 | £345 | £475 | £590 | £695 | £790 | £870 | £125 | |
| Low | £275 | £300 | £405 | £500 | £580 | £645 | £685 | £95 | |
Bookings of 2 nights or less require full payment.
| Booking | Occasionally we can have you arrive before 2pm or arrive late, please enquire. |
| Deposits | £100.00 per Suite for short breaks - £200.00 per Suite per week for longer stays. Deposits paid are NON-REFUNDABLE. Payment of deposit is an acceptance of our terms and conditions. |
| Balances | to be paid in full 4 WEEKS BEFORE ARRIVAL. You can pay all (or part) of your outstanding balance in advance here. |
| Cancellation Insurance | For reasonable Cancellation Insurance Cover phone 0845 21807161 or visit www.cancellationplan.com |
| Checking in | Between 2PM and 4PM unless otherwise arranged as we do not live on the premises but 1 ½ miles away. |
| Departure | All apartments must be vacated by 10AM on the morning of departure. Guests wishing to depart later will be required to pay for an extra night. |
| Luggage | Assistance will be given to all guests. |
| Security | CCTV on front, side and back of building, including in main hallway. This is all monitored on screen at owners home. 24 hour phone number gives access to owners. |
| Gas & Electricity | Gas central heating is self controlled in each room. Electricity not metered. |
| Cots & Highchairs | Please note baby's bedding only NOT supplied - mum's choice. |
| Food Shopping | Why not shop for your food online with Sainsburys (Preston). When asked give our postcode (FY2 9JS) & phone number (07940 007 092), or speak to the Sainsburys on 0800 328 1700. Have it delivered on your day of arrival (MUST ONLY BE DELIVERED BETWEEN 12PM & 2PM - except by prior arrangement) and we'll unpack it for you in your apartment saving you precious holiday time! |
If you are in interested in receiving information on the following:
Major credit and debit cards accepted. Cheques are accepted by arrangement only.
Please click here for our terms and conditions.
Please click here for our Access Statement



